A | B | nt_header_2 | nt_header_3 | nt_header_4 |
---|---|---|---|---|
General Spec | Burson Models | Fusion Core 24V | Fusion Core 32V | |
Dimension: (L X W X H) | 210 x 200 x 75mm (8.3 X 7.9 X 2.9 inches) | Soloist Voyager | Yes | No |
Weight: | 5kg | Soloist GT3 / GT4 | Yes | No |
AC Cable Length: | 1.8 Meter (US, AUS, EU, UK) | Soloist Reference / Performance | Yes | No |
Leaking Cable: | Conductor GT3 / GT4 | Yes | No | |
Fusion Core 24V | 1.5 Meter with 2.5mm Barrel Plug (Center Positive) | Conductor Reference / Performance | Yes | No |
Fusion Core 32V | 1.5 Meter with 4 pin DC Plug | Composer 3X Performance | Yes | No |
Playmate 2 | Yes | No | ||
Electrical Spec | Funk | Yes | No | |
Input Range: | 100 - 240V AC | Timekeeper 3i Reference | Yes | No |
Output | ||||
Fusion Core 24V | 24V/15A | Timekeeper 3X GT | No | Yes |
Fusion Core 32V | 32V/15A | Timekeeper Voyager | No | Yes |
Noise Floor: | <1uV | |||
No Servicable Parts Inside | ||||
Opening the Enclosure will void warranty |
Fusion Corewpadmin2024-10-18T14:28:02+11:00